CourseGlade vs LearnDash
Compare free and paid capabilities, pricing structure, payments, instructors, and the practical cost of switching.
Read the comparisonA clear starting point for choosing a WordPress LMS. Compare what is included free, what sits behind Pro, and which product fits the way you plan to teach and sell.
This research snapshot compares the main products a course creator, academy, or agency may consider. Product plans change, so verify current pricing and feature availability before publishing a campaign claim.
| Capability | CourseGlade | LearnDash | Tutor LMS | LifterLMS | LearnPress | Masteriyo | Sensei LMS |
|---|---|---|---|---|---|---|---|
| Free/core entry | Yes — complete core | Paid core | Yes | Free core | Yes | Yes | Yes |
| Starting price | $99/year or $299 lifetime | $199/year | $199/year | $149.50/year | Free + addons | $99/year | $179/year |
| Course creation | Included | Included | Included | Included | Included | Included | Included |
| Course selling | Included | Included | Included | Pro/bundle dependent | Addon ecosystem | Included | Included |
| Multi-instructor | Free | Addon / marketplace | Pro | Pro bundle | Ecosystem-dependent | Pro | Not primary focus |
| Per-instructor revenue share | Free — per-course | Addon | Pro — typically global | Pro | Ecosystem-dependent | Pro | Not primary focus |
| Free payment gateways | 4 included | Limited | Limited / varies | Pro bundle dependent | Varies by addon | Varies by plan | WooCommerce-focused |
| Quiz and assessment | 8 types + manual grading | Advanced | Advanced | Available | Addon ecosystem | Advanced | Basic free / advanced Pro |
| Certificates | Pro | Available | Available | Addon/bundle | Addon ecosystem | Available | Free |
| Assignments | Pro | Available | Pro | Addon/bundle | Addon ecosystem | Pro | Pro / interactive ecosystem |
| Subscriptions / memberships | Pro | Available | Pro | Strong | Addon ecosystem | Pro | Pro / commerce ecosystem |
| AI course generation | Pro — AI Studio | Available | Pro — AI Studio | Not core positioning | Ecosystem-dependent | Available | AI-related features |
| Live classes | Pro | Ecosystem / addon | Pro | Ecosystem | Addon ecosystem | Available | Not primary positioning |
| Advanced reports | Pro — CSV export | ProPanel | Pro | Ecosystem | Ecosystem | Pro | Pro |
| Import / export | Settings free; content Pro | Available | Not a primary free feature | Course import | Ecosystem | Migration tool | Course import |
| Primary marketing angle | Complete core + marketplace growth | Power + ecosystem | All-in-one + AI | Membership + recurring revenue | Free core + addons | Build, sell, scale | WordPress + WooCommerce learning |
Research source: CourseGlade competitor analysis, official competitor pages, pricing pages, documentation, and WordPress.org snapshots. Plan availability and pricing should be rechecked before launch.
Each page covers current pricing, feature gates, payments, migration considerations, and where the other product may be the better choice.
Compare free and paid capabilities, pricing structure, payments, instructors, and the practical cost of switching.
Read the comparisonSee how the two free cores differ, which payment gateways work without Pro, and how each product handles addons.
Read the comparisonCompare free core capabilities, payment costs, addon pricing, and the total cost of building a sellable academy.
Read the comparisonCourseGlade is built for creators who want their academy on their own WordPress site, with the tools to build, sell, and manage learning in one plugin.
Build, sell, and support courses without starting with a trial or a feature checklist.
Payments go through your own gateway account and your data stays on your site.
Manage commissions, earnings, withdrawals, and instructor applications in one place.
Add certificates, live classes, reports, AI Studio, and more as your academy grows.
Install CourseGlade on your WordPress site, publish your first course, and add Pro when you need the next layer.